Pangolin 1500
From Knowledge76
Overview
The Pangolin 1500 delivers maximum power in a notebook computer. Serial ATA hard drives transfer data at 150 Mbps while DDR II memory at 533 MHz increases total system throughput. Add nVidia PCI Express graphics and a 15.4" widescreen display and this notebook rivals top of the line desktop performance. Perfect for image manipulation, modeling, gaming, or the computer enthusiast. This notebook won't let you down.
Standard System
| OS | Ubuntu |
| Display | 15.4” Widescreen WSXGA+ |
| Processor | Intel Pentium M 770 @ 2.13 GHz (Centrino) |
| Memory | 1 GB - DDR II 533 MHz |
| Hard Drive | 60 GB – SATA - 5400 rpm |
| Optical Drive | CD-RW / DVD-RW |
| Wireless | Intel 802.11 b/g |
| Graphics | 128Mb nVidia Geforce Go 6600 PCI-Express |
| Speakers | Build-in stereo speakers |
| Card Reader | Integrated 4 in 1 Card Reader |
| Expansion | PCMCIA 2.1 supports one Type II/I |
| Ports | 1x VGA, 5x USB 2.0, Mic In, Headphone, 56Kbps V.92 Modem, LAN 10/100, 1x 1394 B, 1x S-Video |
| Battery | 8 Cell Lithium Ion |
| Dimensions | 14" x 10.8" x 1.4" (W x D x H) |
| Weight | 6.6 lbs. |
| Warranty | 1 Yr. Ltd. Warranty and 1 Yr. Technical Support |
Standard System and Available Options
| OS | Ubuntu |
| Display | 15.4” Widescreen WSXGA+ |
| Processor | Intel Pentium M 770 @ 2.13 GHz (Centrino) |
| Memory | 1 GB - DDR II 533 MHz up to 2 GB |
| Hard Drive | 60 GB – SATA - 5400 rpm up to 80 GB |
| Optical Drive | CD-RW / DVD-RW Dual Layer |
| Wireless | Intel 802.11 b/g or Intel 802.11 a/b/g |
| Graphics | 128Mb nVidia Geforce Go 6600 PCI-Express |
| Speakers | Build-in stereo speakers |
| Card Reader | Integrated 4 in 1 Card Reader |
| Expansion | PCMCIA 2.1 supports one Type II/I |
| Ports | 1x VGA, 3x USB 2.0, Mic In, Headphone, 56Kbps V.92 Modem, LAN 10/100, 1x 1394 B, 1x S-Video |
| Battery | 8 Cell Lithium Ion |
| Dimensions | 14" x 10.8" x 1.4" (W x D x H) |
| Weight | 6.6 lbs. |
| Warranty | 1 Yr. Ltd. Warranty and 1 Yr. Technical Support |
